Name of Feed | Content | Example | Cost |
---|---|---|---|
Soccer basic | Livescore, upcoming fixtures, recent results, match events. | XML feed JSON | 100 €/м |
Odds comparison | Pre-match odds by more than 40 bookmakers. | XML feed JSON | 100 €/м |
Highlights | Video reviews of all the top leagues' goals and scoring moments. | XML feed JSON | 50 €/м * |
Broadcasting | Links to TV broadcasts on betting sites. | XML feed JSON | 50 €/м * |
Scorers | Soccer Top Scorers. | JSON | 50 €/м * |
Standings | Soccer Standings Tables. | JSON | 50 €/м * |
Forecasts | Automatic forecasts made by our robot. | XML feed JSON | 150 €/м |
All soccer feeds | Soccer basic, Odds comparison, Highlights, Broadcasting, Forecasts, Scorers, Standings | - | 400 €/м |
Bookmakers
35
Countries
130
Leagues
450
Teams
6000
Price list of XML and JSON feeds:
* May be bought as an addition to "Football basic" or "Odds comparison" feed.
We provide a trial 7-days period for all feeds. Send us an appropriate request and we will send you feeds in 24 hours.